Texas is a state in the South Central region of the United States. At 268,596 square miles, and with more than 29.1 million residents in 2020, it is the second-largest U.S. state by both area and population.
Bank (Login Tutorial) | Phone Number | Routing Number | Year Founded |
---|---|---|---|
1st National Bank of Texas | 254-554-6699 | 111906271 | 1901 |
Affiliated Bank | 800-395-3900 | 311978818 | 1959 |
Aim Bank | 1(888) 692-4622 | 111321063 | 1925 |
Allegiance Bank | 281-894-3200 | 113025723 | 2007 |
Alliance Bank | 903-885-2187 | 111901975 | 1888 |
Amarillo National Bank | 806-378-8000 | 111324219 | 1892 |
Amegy Bank | 800-287-0301 | 113011258 | 1989 |
American Bank of Commerce | 1-888-902-2552 | 111323922 | 1962 |
American Bank of Texas | (800) 567-1817 | 111901645 | 1971 |
American First National Bank | 713-596-2813 | 113024106 | 1997 |
Anahuac National Bank | 866-526-3228 | 113107162 | 1976 |
Arrowhead Bank | 325-247-5741 | 114920526 | 1923 |
Austin Bank | 1-800-644-9275 | 113103276 | 1900 |
Ballinger National Bank | 325-365-3512 | 111302600 | 1997 |
Bandera Bank | 830-796-3711 | 114918305 | 1986 |
Bank of DeSoto | 972-780-7777 | 111916698 | 1986 |
Bank of South Texas | 956-687-4260 | 114917157 | 1986 |
Bank of Texas | 214-987-8840 | 111014325 | 1910 |
Beal Bank USA | 1-877-879-2325 | 311993330 | 1988 |
Benchmark Bank | 972-673-4000 | 111902055 | 1964 |
Broadway Bank | 800-531-7650 | 114021933 | 1941 |
BTH Bank | 903-763-2264 | 111912498 | 1890 |
Burton State Bank | 1-800-791-2525 | 113109830 | 1906 |
Central National Bank & Leading Independent Bank | 254-751-3709 | 111907199 | 1977 |
Ciera Bank | 855-482-6897 | 111905227 | 1890 |
Citizens National Bank (Texas) | 903-657-8521 | 111903151 | 1930 |
Citizens State Bank | 800-989-2956 | 111909993 | 1967 |
Classic Bank | 800-789-6461 | 111902806 | 1889 |
Coleman County State Bank | (325) 625-2172 | 111321814 | 1915 |
Colonial Savings | 800-937-6001 | 311972238 | 1952 |
Comerica Bank | 800-266-3742 | 067012099 | 1849 |
Commercial Bank of Texas | 800-723-7601 | 111000038 | 1901 |
Community National Bank (Texas) | 432-262-1601 | 116312873 | 1984 |
Compass Bank | 800-266-7277 | 062001186 | 1964 |
Crockett National Bank | 800-588-6714 | 111312535 | 1893 |
Cypress Bank | 903-856-6653 | 311974032 | 1977 |
Ennis State Bank | (972) 875-9676 | 111920312 | 1933 |
Extraco Bank | 1-866-398-7226 | 111900581 | 1933 |
Extraco Banks | 866-398-7226 | 111900581 | 1902 |
Falcon International Bank | (956) 723-2265 | 114915803 | 1986 |
First Bank Texas | 325-854-1295 | 111304912 | 1885 |
First Command Bank | 1-888-763-7600 | 111993695 | 1997 |
First Federal Community Bank | 903-784-5195 | 311972704 | 1922 |
First National Bank of Central Texas | 1-254-772-9330 | 111924680 | 1901 |
First National Bank of Huntsville | 936-295-5701 | 113104000 | 1890 |
First National Bank Texas | 800-677-9801 | 111906271 | 1901 |
First State Bank Central Texas | 877-276-5554 | 111910005 | 1909 |
First State Bank Livingston, Texas | 1-866-546-8273 | 113105465 | 1910 |
First State Bank of Burnet | (512) 756-2191 | 114907387 | 1908 |
First State Bank of Uvalde | 830-278-6231 | 114902405 | 1907 |
First State Bank | 940-665-1711 | 111901467 | 1905 |
First Texas Bank | 855-579-6565 | 111903931 | 1898 |
First-Lockhart National Bank | 512-620-9181 | 114903213 | 1889 |
Firstmark Credit Union | 800-683-1211 | 314088556 | 1932 |
Fort Hood National Bank | 800-477-9801 | 111902398 | 1965 |
Frontier Bank of Texas | 844-512-7787 | 114925547 | 2007 |
Frost Bank | 800-513-7678 | 114000093 | 1868 |
Gilmer National Bank | 903-843-5653 | 111905612 | 1901 |
Golden Bank | (713) 777-3838 | 113015500 | 1985 |
Grand Bank of Texas | 972-264-4811 | 111906624 | 1975 |
Grandview Bank | 817-866-3316 | 111906996 | 1890 |
Green Bank | 713-316-7070 | 113024164 | 2007 |
Guadalupe National Bank | 830-792-1999 | 114925864 | 2008 |
Guaranty Bank & Trust | 888-572-9881 | 111915327 | 1913 |
Hamlin National Bank | 325-576-2731 | 111304307 | 1907 |
Happy State Bank | 806-358-5100 | 111310870. | 1908 |
Herring Bank | 1-866-348-3435 | 111302846 | 1899 |
Huntington State Bank | 888-890-6080 | 113123667 | 1961 |
IBC Bank | 1-866-902-5860 | 114902528 | 1966 |
Incommons Bank | 254-562-3821 | 111903465 | 1882 |
Industry State Bank | 979-357-4437 | 113111077 | 1911 |
Inter National Bank | 956-574-8500 | 114915272 | 1985 |
Inwood National Bank | 214-351-7330 | 111001040 | 1964 |
Jefferson Bank | 210) 736-7600 | 086500634 | 1946 |
Karnes County National Bank | 1 (830) 780-3317 | 114911234 | 1901 |
Kleberg Bank | 361-592-8501 | 114912686 | 1905 |
Lamar National Bank | 903-785-0701 | 111909870 | 1980 |
LegacyTexas Bank | 972-578-5000 | 111901234 | 1952 |
Legend Bank | 800-873-5604 | 111903290 | 1890 |
Llano National Bank | 325-247-5701 | 114911506 | 1983 |
Lone Star Bank | 713-358-9400 | 113025299 | 2006 |
Lone Star Capital Bank | (210) 496-6116 | 114917092 | 1999 |
Lone Star National Bank | 1-800-580-0322 | 114911687 | 1983 |
Lone Star State Bank of West Texas | 877-503-7717 | 111325797 | 1919 |
Mills County State Bank | 1-800-285-2216 | 111906747 | 1908 |
Mineola Community Bank | 903-569-2602 | 311972526 | 1934 |
Navy Army Community Credit Union | 800-622-3631 | 314978543 | 1955 |
Normangee State Bank | 1-877/276-5554 | 111914881 | 1912 |
NorthStar Bank of Texas | 800-460-6634 | 111904817 | 1973 |
Panola National Bank | 1-800-500-1044 | 111913170 | 1983 |
Pilgrim Bank | 877-303-3111 | 111913688 | 1911 |
Pioneer Bank (Texas) | 1-844-746-2265 | 114994109 | 2007 |
Plains State Bank | +1 713-559-6800 | 111323207 | 1957 |
PlainsCapital Bank | 866.762.8392 | 111322994 | 1955 |
PointBank | 940-686-6060 | 111906006 | 1884 |
Post Oak Bank | 713-439-3900 | 113024957 | 2004 |
Prosperity Bank | 1-800-531-1401 | 111093715 | 1983 |
R Bank | 1-800-500-1044 | 114926012 | 2009 |
Randolph-Brooks Federal Credit Union (RBFCU) | (210) 945-3800 | 314089681 | 1952 |
Rio Bank | 1.877.631.7890 | 114915447 | 1985 |
Round Top State Bank | 979-249-3151 | 113114896 | 1912 |
Sage Capital Bank | 830-672-8585 | 114913711 | 1984 |
Sanger Bank | 877-472-9231 | 111917309 | 1987 |
Security Service Federal Credit Union | 1.800.527.7328 | 314088637 | 1956 |
Shelby Savings Bank | 936-598-5688 | 313192647 | 1979 |
Southside Bank | 903-531-7111 | 111923607 | 1960 |
SouthStar Bank | 512-288-3322 | 113119985 | 1905 |
Southwest Bank | 817-298-5600 | 111900756 | 1963 |
Sovereign Bank | 972-713-1140 | 231372691 | 2004 |
Spirit of Texas Bank | 1-877-302-1836 | 113106985 | 1976 |
Spring Hill State Bank | 903-759-0751 | 111907429 | 1977 |
State Bank of Texas | 972.252.6000 | 111017458 | 1987 |
Sundown State Bank | 1.855.688.0689 | 111301436 | 1963 |
Synergy Bank | 940-383-0700 | 111993747 | 1998 |
T Bank | 972-720-9000 | 111024975 | 2004 |
Texana Bank | (903) 334-0900 | 111916588 | 1914 |
Texas Advantage Community Bank | 281-388-5200 | 113125445 | 2006 |
Texas Bank | 800-281-3889 | 111902424 | 1966 |
Texas Capital Bank | 877-839-2265 | 111017979 | 1997 |
Texas Champion Bank | 800-242-3022 | 114914723 | 1912 |
Texas Citizens Bank | 713-948-9494 | 113025260 | 2006 |
Texas Community Bank | 956-722-8333 | 114924810 | 2003 |
Texas First Bank | 409-948-1993 | 113110256 | 1973 |
Texas First State Bank | 254-896-2371 | 111908949 | 1906 |
Texas Gulf Bank | 800-467-726 | 113115484 | 1913 |
Texas Heritage Bank | 1-800-926-3814 | 111906501 | 1931 |
Texas National Bank | 903-586-0931 | 113115617 | 1985 |
Texas Regional Bank | 1-800-580-6536 | 111900785 | 2008 |
Texas Star Bank | 903-482-5234 | 111905764 | 1890 |
Texas State Bank | 877-556-7907 | 111323906 | 1926 |
The Bank & Trust | 830-774-2555 | 114901370 | 1910 |
The Marfa National Bank | 877-729-4344 | 112304733 | 1907 |
Third Coast Bank | (877) 276-5550 | 113094149 | 2008 |
Titan Bank | 888-360-1300 | 111910762 | 1907 |
United Heritage Credit Union | 512-435-4545 | 314977188 | 1957 |
Vista Bank | 844-850-1699 | 111314575 | 1912 |
Wallis State Bank | 713-580-9900 | 113113392 | 1906 |
Wellington State Bank | 806-447-2551 | 111308552 | 1906 |
West Texas National Bank | 877‐493‐7862 | 112304678 | 1904 |
West Texas State Bank | 432-367-5000 | 112321839 | 1937 |
WestStar Bank | 915-532-1000 | 112017619 | 1990 |
Woodforest Bank | 1-877-968-7962 | 314972853 | 1980 |
Zapata National Bank | 956-765-4302 | 114923756 | 1961 |
Know about Texas
State Abbreviation | TX |
Statehood | December 29, 1845 |
State Capital | Austin |
Number of Counties | 254 |
State Population | 27,469,114 |
State Population Density | 104.9 (People / Square mile) |
State Motto | Friendship |
State Flower | Bluebonnet |
State Tree | Pecan |
State Bird | Mockingbird |
State Nickname | Lone Star State |
State Area Codes | 210, 214, 254, 281, 325, 361, 409, 430, 432, 469, 512, 682, 713, 737, 806, 817, 830, 903, 915, 936, 940, 956, 972, 979 |
Thanks For Visiting this website any doubts you can comment below, if you want to latest updates on this type of useful information just follow Google News.